How do I place a Double Trio?
A Double Trio is a Multi Leg Tote bet type.
Double Trio requires you to pick the first three place-getters in any order across two nominated races at a meeting. You must select a minimum of three runners for each leg, however you can select more than three runners in either or both legs with a minimum investment of $1.
Double Trio Costing Table
Scroll left or right in the table below to see full details.
Runners | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 1 | 4 | 10 | 20 | 35 | 56 | 84 | 120 | 165 | 220 | 286 | 364 | 455 | 560 | 680 | 816 | 969 | 1140 | 1330 | 1540 | 1771 | 2024 |
4 | 4 | 16 | 40 | 80 | 140 | 224 | 336 | 480 | 660 | 880 | 1144 | 1456 | 1820 | 2240 | 2720 | 3264 | 3876 | 4560 | 5320 | 6160 | 7084 | 8096 |
5 | 10 | 40 | 100 | 200 | 350 | 560 | 840 | 1200 | 1650 | 2200 | 2860 | 3640 | 4550 | 5600 | 6800 | 8160 | 9690 | 11400 | 13300 | 15400 | 17710 | 20240 |
6 | 20 | 80 | 200 | 400 | 700 | 1120 | 1680 | 2400 | 3300 | 4400 | 5720 | 7280 | 9100 | 11200 | 13600 | 16320 | 19380 | 22800 | 26600 | 30800 | 35420 | 40480 |
7 | 35 | 140 | 350 | 700 | 1125 | 1960 | 2940 | 4200 | 5775 | 7700 | 10010 | 12740 | 15925 | 19600 | 23800 | 28560 | 33915 | 39900 | 46550 | 53900 | 61985 | 70840 |
8 | 56 | 224 | 560 | 1120 | 1960 | 3136 | 4704 | 6720 | 9240 | 12320 | 16016 | 20384 | 25480 | 31360 | 38080 | 45696 | 54264 | 63840 | 74480 | 86240 | 99176 | 113344 |
9 | 84 | 336 | 840 | 1680 | 2940 | 4704 | 7056 | 10080 | 13860 | 18480 | 24024 | 30576 | 38220 | 47040 | 57120 | 68544 | 81396 | 95760 | 111720 | 129360 | 148764 | 170016 |
10 | 120 | 480 | 1200 | 2400 | 4200 | 6720 | 10080 | 14400 | 19800 | 26400 | 34320 | 43680 | 54600 | 67200 | 81600 | 97920 | 116280 | 136800 | 159600 | 184800 | 212520 | 242880 |
11 | 165 | 660 | 1650 | 3300 | 5775 | 9240 | 13860 | 19800 | 27225 | 36300 | 47190 | 60060 | 75075 | 92400 | 112200 | 134640 | 159885 | 188100 | 219450 | 254100 | 292215 | 333960 |
12 | 220 | 880 | 2200 | 4400 | 7700 | 12320 | 18480 | 26400 | 36300 | 48400 | 62920 | 80080 | 100100 | 123200 | 149600 | 179520 | 213180 | 250800 | 292600 | 338800 | 389620 | 445280 |
13 | 286 | 1144 | 2860 | 5720 | 10010 | 16016 | 24024 | 34320 | 47190 | 62920 | 81796 | 104104 | 130130 | 160160 | 194480 | 233376 | 277134 | 326040 | 380380 | 440440 | 560560 | 578864 |
14 | 364 | 1456 | 3640 | 7280 | 12740 | 20384 | 30576 | 43680 | 60060 | 80080 | 104104 | 132496 | 165620 | 203840 | 247520 | 297024 | 352716 | 414960 | 484120 | 560560 | 644644 | 736736 |
15 | 455 | 1820 | 4550 | 9100 | 15925 | 25480 | 38220 | 54600 | 75075 | 100100 | 130130 | 165620 | 207025 | 254800 | 309400 | 371280 | 440895 | 518700 | 605150 | 700700 | 805805 | 920920 |
16 | 560 | 2240 | 5600 | 11200 | 19600 | 31360 | 47040 | 67200 | 92400 | 123200 | 160160 | 203840 | 254800 | 309400 | 380800 | 456960 | 542640 | 638400 | 744800 | 862400 | 991760 | 1133440 |
17 | 680 | 2720 | 6800 | 13600 | 23800 | 38080 | 57120 | 81600 | 112200 | 149600 | 194480 | 247520 | 309400 | 380800 | 462400 | 554880 | 658920 | 775200 | 904400 | 1047200 | 1207280 | 1376320 |
18 | 816 | 3264 | 8160 | 16320 | 28560 | 45696 | 68544 | 97920 | 134640 | 179520 | 233376 | 297024 | 371280 | 456960 | 554880 | 665856 | 790704 | 930240 | 1085280 | 1256640 | 1445136 | 1651584 |
19 | 969 | 3876 | 9690 | 19380 | 33915 | 54264 | 81396 | 116280 | 159885 | 213180 | 277134 | 352716 | 440895 | 542640 | 658920 | 790704 | 938961 | 1104660 | 1288770 | 1492260 | 1716099 | 1961256 |
20 | 1140 | 4560 | 11400 | 22800 | 39900 | 63840 | 95760 | 136800 | 188100 | 250800 | 326040 | 414960 | 518700 | 638400 | 775200 | 930240 | 1104660 | 1299600 | 1516200 | 1755600 | 2018940 | 2307360 |
21 | 1330 | 5320 | 13300 | 26600 | 46550 | 74480 | 111720 | 159600 | 219450 | 292600 | 380380 | 484120 | 605150 | 744800 | 904400 | 1085280 | 1288770 | 1516200 | 1768900 | 2048200 | 2355430 | 2691920 |
22 | 1540 | 6160 | 15400 | 30800 | 53900 | 86240 | 129360 | 184800 | 254100 | 338800 | 440440 | 560560 | 700700 | 862400 | 1048200 | 1256640 | 1492260 | 1755600 | 2048200 | 2371600 | 2727340 | 3116960 |
23 | 1771 | 7084 | 17710 | 35420 | 61985 | 99176 | 148764 | 212520 | 292215 | 389620 | 506506 | 644644 | 805805 | 991760 | 1204280 | 1445436 | 1716099 | 2018940 | 2355430 | 2727340 | 3136441 | 3584504 |
24 | 2024 | 8096 | 20240 | 40480 | 70840 | 113344 | 170016 | 242880 | 333960 | 445280 | 578864 | 736736 | 920920 | 1133440 | 1376320 | 1651584 | 1961256 | 2307360 | 2691920 | 3116960 | 3584504 | 4096576 |
Placing a Double Trio
WEBSITE
1. Navigate to any race event or meet location on the TAB website and look for the button labelled 'MULTILEGS'
2. In the Multi Legs screen, look for 'Double Trio' in the bet type row. If 'Double Trio does not appear, it may not be on offer for this race or markets have closed.
3. Make your selections for each leg/race and add to your bet slip.
APPS
- Navigate to any race meet location in the TAB app and select the 'Multi Legs' tab.
- Tap 'Double Trio' in the list that appears.
- Make your selections for each leg/race and add to your bet slip.